Group A
Standings, fixtures, scenarios, and group predictor
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Match | Date | Group | Score | Status |
|---|---|---|---|---|
| Thu, Jun 11, 2026 · 20:00 ET | a | – | Scheduled | |
| Fri, Jun 12, 2026 · 03:00 ET | a | – | Scheduled | |
| Thu, Jun 18, 2026 · 17:00 ET | a | – | Scheduled | |
| Fri, Jun 19, 2026 · 02:00 ET | a | – | Scheduled | |
| Thu, Jun 25, 2026 · 02:00 ET | a | – | Scheduled | |
| Thu, Jun 25, 2026 · 02:00 ET | a | – | Scheduled |
Qualification rules
Top two in Group A advance to the Round of 32. Third place enters the pool of twelve third-placed teams; the best eight on points, goal difference, and goals scored join the knockout bracket.
Scenarios
Use the predictor below to test scorelines. A win is three points, a draw one. Goal difference matters when points are level.
Group A
–
–
–
–
–
–
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frequently asked questions
How many teams advance from Group A?+
The top two teams qualify directly. The third-place team may qualify as one of the eight best third-placed teams.
What are the tiebreakers?+
Points, goal difference, goals scored, then head-to-head among tied teams (simplified on wc26today tables).