Group E
Standings, fixtures, scenarios, and group predictor
Group E at a glance
Germany, Curaçao, Ivory Coast, Ecuador share Group E in the 48-team World Cup 2026 format. Each side plays three group matches; the top two advance automatically, and a third-place finish can still reach the Round of 32 if results across other groups break favorably.
Fixture rhythm in Group E
Matchdays are spaced across the opening fortnight of the tournament. Use the fixtures table below for Eastern Time kickoffs and stadium cities. Open any row for live score updates and head-to-head context once the whistle blows.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Match | Date | Group | Score | Status |
|---|---|---|---|---|
| Sun, Jun 14, 2026 · 18:00 ET | e | – | Scheduled | |
| Mon, Jun 15, 2026 · 00:00 ET | e | – | Scheduled | |
| Sat, Jun 20, 2026 · 18:00 ET | e | – | Scheduled | |
| Sun, Jun 21, 2026 · 17:00 ET | e | – | Scheduled | |
| Thu, Jun 25, 2026 · 21:00 ET | e | – | Scheduled | |
| Thu, Jun 25, 2026 · 21:00 ET | e | – | Scheduled |
Qualification rules
Top two in Group E advance to the Round of 32. Third place enters the pool of twelve third-placed teams; the best eight on points, goal difference, and goals scored join the knockout bracket.
Scenarios
Use the predictor below to test scorelines. A win is three points, a draw one. Goal difference matters when points are level.
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frequently asked questions
Who is in Group E?+
Germany, Curaçao, Ivory Coast, Ecuador
How many teams advance from Group E?+
Two automatically; a third may qualify as one of the eight best third-placed teams across all groups.